S355 grade steel is a medium tensile, low carbon manganese steel which is readily weldable and possesses good impact resistance (also in sub-zero temperatures).
This material is commonly supplied in the untreated or normalised condition and is available in several variations (denoted by additional letters and/or digits) which offer slight modifications of chemical composition and mechanical properties.Machinability of this material is similar to that of mild steel.
S355 steel is a European standard structural steel, according to EN 10025-2, material S355 is mainly divided into 4 quality grades:
S355JR (1.0045)
S355J0 (1.0553)
S355J2 (1.0577)
S355K2 (1.0596)
The structural steel S355 is better than steel S235 and S275 in yield strength, tensile strength and other properties.
Product name | S355 S355JR S355J0 (S355JO) S355J2 S355K2 hot rolled mild steel high strength carbon plate sheet |
Thickness | 0.1-60mm (Or as custom’s request) |
Width | 1250-2500mm (Or as custom’s request) |
Standard | ASTM EN DIN GB ISO JIS BA ANSI |
Steel Grade | Q235, Q345, ST37, Q195, Q215, A36, 45#, 16Mn, SPHC,SS400… |
Technique | hot rolled cold rolled (as custom’s request) |
Tolerance | ±1% |
MOQ | 1 ton |
Supply Ability | 5000 tons / month |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Price Terms | FOB, CFR, CIF, EXW |
Packing | Standard sea-worthy package or as required |
Chemical Composition
The datasheet below shows material S355 chemical composition comparison.
S355 Chemical Composition (%, ≤) | ||||||||||
Standard | Steel | Grade | C | Si | Mn | P | S | Cu | N | Method of deoxidation |
EN 10025-2 | S355 | S355JR | 0.24 | 0.55 | 1.6 | 0.035 | 0.035 | 0.55 | 0.012 | Rimmed steel is not allowed |
S355J0 (S355JO) | 0.2 | 0.55 | 1.6 | 0.03 | 0.03 | 0.55 | 0.012 | |||
S355J2 | 0.2 | 0.55 | 1.6 | 0.025 | 0.025 | 0.55 | – | Fully killed | ||
S355K2 | 0.2 | 0.55 | 1.6 | 0.025 | 0.025 | 0.55 | – |
Yield Strength
S355 Yield Strength (MPa, ≥); Dia. (d) in mm | |||||||||
Steel | Grade (Steel Number) | d≤16 | 16< d ≤40 | 40< d ≤63 | 63< d ≤80 | 80< d ≤100 | 100< d ≤150 | 150< d ≤200 | 200< d ≤250 |
S355 | S355JR (1.0045) | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 |
S355J0 (1.0553) | |||||||||
S355J2 (1.0577) | |||||||||
S355K2 (1.0596) |
Tensile Strength
S355 Tensile Strength (MPa, ≥) | ||||
Steel | Grade | d<3 | 3 ≤ d ≤ 100 | 100 < d ≤ 250 |
S355 | S355JR | 510-680 | 470-630 | 450-600 |
S355J0 (S355JO) | ||||
S355J2 | ||||
S355K2 |
longation at Break
Elongation (%, ≥); Thickness (d) in mm | ||||||
Steel | Quality Grade | 3≤d≤40 | 40< d ≤63 | 63< d ≤100 | 100< d ≤ 150 | 150< d ≤ 250 |
S355 | S355JR | 22 | 21 | 20 | 18 | 17 |
S355J0 (S355JO) | ||||||
S355J2 | ||||||
S355K2 | 20 | 19 | 18 | 18 | 17 |
Standard |
Grade |
ASTM A36 |
A36/A36-B |
ASTM A283 |
A283-B/A283C |
ASTM A516 |
A516Gr70 |
JIS G 3101 |
SS400-B |
JIS G3136 |
SN400B |
EN10025-2:2004 |
S235JR-S355K2+N |
We operate within the scope of ISO 9001: 2015 CE UL CCC accredited management system and the raw materials are procured from suppliers in compliance with ASTM, BS EN and DIN standards.Our products are rigorously inspected to ensure they are within tolerance of our customer′s specifications, we work with accredited laboratories for specialised material testing and chemical analysis.In addition, we use X-ray fluorescence technology to meet our high inspection standards and to ensure that our customers get the best quality products.
Delong Metal is group company in the steel manufacture & Trading, founded in the 2000s, 800+ staff, 25, 000+ m2 non-dust workshop, 40+ great large mills and cooperation partners in China, 4000, 000+ MT production per year under ISO management, 40, 000+customers in domestic and overseas market, 10 billion USD of annual turnover, 15+ subsidiary companies all over China, ranking the Top 100 private enterprises in China, 1 hour reach Shanghai/Tianjin /Guangzhou Port, we keep high quality, competitive price, thousands tons of stock, most efficient delivery and reliable cooperation for global valued customers. We have been engaging industry steel for over 20 years, best service and the most competitive price is one of our greatest advantages that make us today!