Delong Metal is group company in the steel manufacture & Trading, founded in the 2000s, 800+ staff, 25, 000+ m2 non-dust workshop, 40+ great large mills and cooperation partners in China, 4000, 000+ MT production per year under ISO management, 40, 000+customers in domestic and overseas market, 10 billion USD of annual turnover, 15+ subsidiary companies all over China, ranking the Top 100 private enterprises in China, 1 hour reach Shanghai/Tianjin /Guangzhou Port, we keep high quality, competitive price, thousands tons of stock, most efficient delivery and reliable cooperation for global valued customers.
can provide many different processing: steel welding, making holes; steel plates cutting, plates processing, laser cutting, steel plates processing, plate work processing; metal plate processing;;cutting plates; plates cutting; laser cutting steel plates; ms plate cutting; cutting steel plate; steel plate cuttings; laser cut metal plate; iron plate cutting; cut metal plate; metal plate lasr cutting; metal plates cutting; plates cutting flange; cutting scrap steel plate; cut edge plate; steel cutting disc; carbon steel cutting disc; cutting disc for steel; cnc steel cutting; plate processing
product name |
Galvanized steel sheets/Galvalume steel sheet |
Thickness |
0.13mm-5.0mm |
Width |
600mm-1500mm,762mm,914mm,1000mm,1200mm,1219mm,1250mm |
zinc coating |
40g,60g, 80g, 90,100g, 120g, 140g,180g, 200g, 250g, 275g and so on. |
Standard |
ASTM, AISI, DIN, GB |
Material |
SGCC,DC51D,DX51D,DX52D,SGCD,Q195,Q235,SGHC,DX54D, S350GD, S450GD, |
Spangle |
zero spangle,regular spangle or normal spangle |
surface treatment |
chromated and oiled, chromated and non-oiled |
Packing |
export standard. |
Payment |
T/T, L/C or DP |
min order |
25 tons (one 20ft FCL) |
Quality |
soft or hard quality |
bse metal type |
Grade |
CHEMICAL COMPOSITION % |
|||
C |
Si |
Mn |
P |
||
cold rolled steel sheet |
DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF |
≤0.10 |
– |
≤0.50 |
≤0.035 |
DC52D+Z (St04Z), DC52D+ZF |
≤0.08 |
– |
≤0.45 |
≤0.030 |
|
DC53D+Z (St05Z), DC53D+ZF |
≤0.08 |
– |
≤0.40 |
≤0.030 |
|
DC54D+Z (St06Z), DC54D+ZF |
≤0.01 |
≤0.10 |
≤0.30 |
≤0.025 |
|
DC56D+Z (St07Z), DC56D+ZF |
≤0.01 |
≤0.10 |
≤0.30 |
≤0.025 |
|
hot rolled steel sheet |
DD51D+Z (St01ZR, St02ZR) |
≤0.10 |
– |
≤0.50 |
≤0.035 |
DD54D+Z (St06ZR) |
≤0.01 |
≤0.10 |
≤0.30 |
≤0.025 |
Item |
Hardox |
GB |
BS Standard |
||||
Wear Resistance |
B-HARD400A |
NM360A |
B-HARD360A |
||||
B-HARD400B |
NM400A |
B1150GJ |
|||||
HARDOX500 |
NM450A |
|
|||||
HARDOX550 |
NM500A |
|
|||||
Item |
ASTM Standard |
GB |
BS |
||||
Container plate, |
BHT100D |
15MnNbR |
A633 Gr.D |
||||
BHT130D |
16MnDR |
Q550CFC |
|||||
08MnNiVR(B610E) |
16MnR |
Q550CFD |
|||||
Q690D |
245R |
Q690CFD |
|||||
SA516GR60 MT |
345R |
Q690CFD |
|||||
SA516GR60 |
Q245R |
B460NQR |
|||||
SA516GR70 |
Q345R |
B480GNQR |
|||||
SA516GR70 MT LTV |
Q420A |
B610CF |
|||||
|
|
B610CF(E) |
|||||
Item |
GB |
||||||
Spring steel |
16Mn |
||||||
40Mn |
|||||||
65Mn |
|||||||
50CrV4 |
|||||||
50CrVA |
|||||||
60Si2Mn |
|||||||
60Si2MnA |
GAUGE | steel | Galvanized steel | Stainless steel | aluminum | Electrical steel |
(Ga.) | |||||
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | |
3 | 0.2391 (6.07) | – | – | – | – |
4 | 0.2242 (5.69) | – | – | – | – |
6 | 0.1943 (4.94) | – | – | 0.162 (4.1) | – |
7 | 0.1793 (4.55) | – | 0.1875 (4.76) | 0.1443 (3.67) | – |
8 | 0.1644 (4.18) | 0.1681 (4.27) | 0.1719 (4.37) | 0.1285 (3.26) | – |
9 | 0.1495 (3.80) | 0.1532 (3.89) | 0.1563 (3.97) | 0.1144 (2.91) | – |
10 | 0.1345 (3.42) | 0.1382 (3.51) | 0.1406 (3.57) | 0.1019 (2.59) | – |
11 | 0.1196 (3.04) | 0.1233 (3.13) | 0.1250 (3.18) | 0.0907 (2.30) | – |
12 | 0.1046 (2.66) | 0.1084 (2.75) | 0.1094 (2.78) | 0.0808 (2.05) | – |
13 | 0.0897 (2.28) | 0.0934 (2.37) | 0.094 (2.4) | 0.072 (1.8) | – |
14 | 0.0747 (1.90) | 0.0785 (1.99) | 0.0781 (1.98) | 0.0641 (1.63) | – |
15 | 0.0673 (1.71) | 0.0710 (1.80) | 0.07 (1.8) | 0.057 (1.4) | – |
16 | 0.0598 (1.52) | 0.0635 (1.61) | 0.0625 (1.59) | 0.0508 (1.29) | – |
17 | 0.0538 (1.37) | 0.0575 (1.46) | 0.056 (1.4) | 0.045 (1.1) | – |
18 | 0.0478 (1.21) | 0.0516 (1.31) | 0.0500 (1.27) | 0.0403 (1.02) | – |
19 | 0.0418 (1.06) | 0.0456 (1.16) | 0.044 (1.1) | 0.036 (0.91) | – |
20 | 0.0359 (0.91) | 0.0396 (1.01) | 0.0375 (0.95) | 0.0320 (0.81) | – |
21 | 0.0329 (0.84) | 0.0366 (0.93) | 0.034 (0.86) | 0.028 (0.71) | – |
22 | 0.0299 (0.76) | 0.0336 (0.85) | 0.031 (0.79) | 0.025 (0.64) | 0.0310 (0.787) |
23 | 0.0269 (0.68) | 0.0306 (0.78) | 0.028 (0.71) | 0.023 (0.58) | 0.0280 (0.711) |
24 | 0.0239 (0.61) | 0.0276 (0.70) | 0.025 (0.64) | 0.02 (0.51) | 0.0250 (0.64) |
25 | 0.0209 (0.53) | 0.0247 (0.63) | 0.022 (0.56) | 0.018 (0.46) | 0.0197 (0.50) |
26 | 0.0179 (0.45) | 0.0217 (0.55) | 0.019 (0.48) | 0.017 (0.43) | 0.0185 (0.47) |
27 | 0.0164 (0.42) | 0.0202 (0.51) | 0.017 (0.43) | 0.014 (0.36) | – |
28 | 0.0149 (0.38) | 0.0187 (0.47) | 0.016 (0.41) | 0.0126 (0.32) | – |
29 | 0.0135 (0.34) | 0.0172 (0.44) | 0.014 (0.36) | 0.0113 (0.29) | 0.0140 (0.35) |
30 | 0.0120 (0.30) | 0.0157 (0.40) | 0.013 (0.33) | 0.0100 (0.25) | 0.011 (0.27) |
31 | 0.0105 (0.27) | 0.0142 (0.36) | 0.011 (0.28) | 0.0089 (0.23) | 0.0100 (0.25) |
32 | 0.0097 (0.25) | – | – | – | – |
33 | 0.0090 (0.23) | – | – | – | 0.009 (0.23) |
34 | 0.0082 (0.21) | – | – | – | – |
35 | 0.0075 (0.19) | – | – | – | – |
36 | 0.0067 (0.17) | – | – | – | 0.007 (0.18) |
37 | 0.0064 (0.16) | – | – | – | – |
38 | 0.0060 (0.15) | – | – | – | 0.005 (0.127) |
Spangles:
Galvanized Coating Layer:
Product Process:
Application:
Packing & Delivery: