Delong Metal is group company in the steel manufacture & Trading, founded in the 2000s, 800+ staff, 25, 000+ m2 non-dust workshop, 40+ great large mills and cooperation partners in China, 4000, 000+ MT production per year under ISO management, 40, 000+customers in domestic and overseas market, 10 billion USD of annual turnover, 15+ subsidiary companies all over China, ranking the Top 100 private enterprises in China, 1 hour reach Shanghai/Tianjin /Guangzhou Port, we keep high quality, competitive price, thousands tons of stock, most efficient delivery and reliable cooperation for global valued customers.
Stainless steel tube is the star product. Delong steel cooperate with Toyota, Germany car industry widely on stainless steel tubes. Tolerance of 0.05mm can be achieved! Beall Industry Group is specialized in the manufacture of stainless steel tubes with high quality! With wide experience and expertise, Beall Industry Group is one of the leading stainless steel tube manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price stainless steel tube for sale with us.
Grade | 200 series (201, 201L, 201LN, 202, etc) |
300 series (304, 304L, 309S, 310S, 316, 316Ti, 317, 317L, 321, 347, 347H, 316L, etc) | |
400 series (401, 409, 410, 420J1, 420J2, 430, 439, 440, 440C, 443, 444, etc) | |
Duplex steel (2205, 2507, etc) | |
Standard | ASTM, DIN, ISO, EN, JIS, GB, etc |
Production process | Cold drawing and precision rolling |
Outer diameter | 6 to 720mm, 1/8 to 36 inches |
Wall Thickness | 0.89 to 60mm |
Length | 1~12 meters or customized |
Type | Seamless &seamed |
Packing |
Plastic poly-bag, wooden case. All our products are packed, stored, transported according to the international regulation. The tubes are wrapped with anti-rust paper and steel rings to prevent damage. Identification labels are tagged according to standard specification or customer’s instructions. Special packing is available as per custom er’s requirement. Ply wooden box are available for special protection. Other kinds of packing can be offered if request. |
End | PE(Plain End), BE(Beveled End), NPT, BW(Butt Weld End) |
Surface | Aid Pickling, Polishing(180#, 220#, 240#, 320#, 400#, 600#) |
Trade Terms | EXW, FOB, CFR, CIF |
Payment terms | T/T, L/C, western union |
Delivery time | Shipped in 7-15 days after payment |
Package | Standard sea-worthy package or as required |
Seaworthy Packing | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM | |
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Materials: | |||||||||||||
Type | Grade | Grade | Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |||
Austenitic | 201 | SUS201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | – | ≤1.00 | – | ≤0.25 | – |
304 | 1.4301 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | – | |
304L | 1.4307 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | – | |
304H | 1.4948 | 0.04-0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | – | |
309 | 1.4828 | ≤0.20 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | – | |
309S | * | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | – | |
310 | 1.4842 | ≤0.25 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.50 | – | – | – | |
310S | * | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.50 | – | – | – | |
314 | 1.4841 | ≤0.25 | 23.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | 1.50-3.00 | – | – | – | |
316 | 1.4401 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | – | – | |
316L | 1.4404 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | – | – | |
316Ti | 1.4571 | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | 0.1 | Ti5(C+N)~0.70 | |
317 | * | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | – | 0.1 | – | |
317L | 1.4438 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | – | 0.1 | – | |
321 | 1.4541 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | Ti5(C+N)~0.70 | |
321H | * | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | Ti5(C+N)~0.70 | |
347 | 1.4550 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | Nb≥10*C%-1.10 | |
347H | 1.494 | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | – | ≤1.00 | – | – | Nb≥10*C%-1.10 | |
xm-19 | Nitronic50 | ≤0.06 | 20.50-23.50 | 11.50-13.50 | 4.0-6.0 | ≤0.045 | ≤0.030 | 1.50-3.00 | ≤1.00 | – | 0.2-0.4 | Nb:0.10-0.30 | |
V:0.10-0.30 | |||||||||||||
904L | N08904 | ≤0.02 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | ≤0.045 | ≤0.035 | ≤1.00 | 0.1 | Cu:1.0-2.0 | |||
Duplex | 2205 | S32205 | ≤0.03 | 22.0-23.0 | 4.5-6.5 | ≤2.00 | ≤0.030 | ≤0.020 | 3.0-3.5 | ≤1.00 | – | 0.14-0.20 | |
2507 | S32750 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.20 | ≤0.035 | ≤0.020 | 3.0-5.0 | ≤0.80 | 0.5 | 0.24-0.32 | ||
* | S32760 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.00 | ≤0.030 | ≤0.010 | 3.0-4.0 | ≤1.00 | 0.5-1.00 | 0.2-0.3 | ||
2304 | S32304 | ≤0.03 | 21.5-24.5 | 3.0-5.5 | ≤2.50 | ≤0.040 | ≤0.030 | 0.05-0.6 | ≤1.00 | 0.05-0.6 | 0.05-0.2 | ||
329 | 1.4460 | ≤0.08 | 23.00-28.00 | 2.00-5.00 | ≤1.00 | ≤0.040 | ≤0.030 | 1.00-2.00 | ≤0.75 | – | – | ||
Ferrite | 409 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | – | ≤1.00 | – | ≤0.030 | Ti6(C+N)~0.50 |
Nb:0.17 | |||||||||||||
430 | 1Cr17 | ≤0.12 | 16.00-18.00 | – | ≤1.0 | ≤0.040 | ≤0.030 | – | ≤1.0 | – | – | – | |
446 | S44600 | ≤0.20 | 23.00-27.00 | 0.75 | ≤1.5 | ≤0.040 | ≤0.030 | 1.50-2.50 | ≤1.00 | – | ≤0.25 | – | |
Martensite | 410 | 1Cr13 | 0.08-0.15 |
11.50-1 3.50 |
0.75 | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – |
420 | 2Cr13 | ≥0.15 | 12.00-14.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | – | ≤1.00 | – | – | – | |
440C | 11Cr17 | 0.95-1.20 | 16.00-18.00 | – | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | – | – | – | |
PH | 630 | 17-4PH | ≤0.07 | 15.00-17.50 | 3.00-5.00 | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | 3.00-5.00 | – | Nb 0.15-0.45 |
631 | 17-7PH | ≤0.09 | 16.00-18.00 | 6.50-7.50 | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | ≤0.50 | – | Al 0.75-1.50 | |
632 | 15-5PH | ≤0.09 | 14.00-16.00 | 3.50-5.50 | ≤1.00 | ≤0.040 | ≤0.030 | 2.00-3.00 | ≤1.00 | 2.5-4.5 | – | Al 0.75-1.50 |
Applications:
Stainless steel tubes usually applied in motor, construction, oil, medicine, food, paper, machi nery, washing machine, chemicals, food containers and other industries. Seawater environment, petrochemical, fertilizer, oil refining, oil and natural gas, light/food, paper pulp and making paper, energy and environmental-protection industry.
Packing & Delivery: