E-mail :sale@hhansteel.com 

Telephone :+86-13270133639

Steel Profile
Home > Products > Steel Profile

    Angle Steel

    Product Details(Feature/Advantages)


    Delong Metal is group company in the steel manufacture & Trading, founded in the 2000s, 800+ staff, 25, 000+ m2 non-dust workshop, 40+ great large mills and cooperation partners in China, 4000, 000+ MT production per year under ISO management, 40, 000+customers in domestic and overseas market, 10 billion USD of annual turnover, 15+ subsidiary companies all over China, ranking the Top 100 private enterprises in China, 1 hour reach Shanghai/Tianjin /Guangzhou Port, we keep high quality, competitive price, thousands tons of stock, most efficient delivery and reliable cooperation for global valued customers.


    About price: Our business principle is to provide customers with the best competitive price on the premise of ensuring the quality of products.

    If you need to know the preparation price and chemical composition of the product, please send us an inquiry.


    Our email address:  sale@sddlmetal.com


    Whatsapp/ Wechat/ Skype:  +86-13301536988


    The following are the specifications of different forms of angle steel materials.


    Product Name Stainless Steel Angle bar
    Grade 301, 304, 304L, 309S, 310S, 316, 316L, 317, 317L, 321, 201, 202, 329, 347, 347H, 410, 420, 430, etc.
    Standard JIS AISI ASTM TUV DIN BV SUS etc.
    Length 3-12m or as your request
    Channel Steel 1)Size: 50x25x2.0mm — 400x110x12.5mm
    2)Thickness: 2-12.5mm
    Surface Treatment Hot Dip Galvanized / Color Coated / Painted
    Applications Decorative /industrial/building material
    Trade Terms EXW, FOB, CFR, CIF
    Delivery time Shipped in 7-15 days after payment
    Package Standard sea-worthy package or as required
    Seaworthy Packing 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM
    40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM
    40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM
    Equal angle (A*T)
    Size (mm) Theoretical Weight (kg/m) Size (mm) Theoretical Weight (kg/m) Size (mm) Theoretical Weight (kg/m)
    25*3 1. 134 75*7 7.976 110*14 22.809
    25*4 1.459 75*8 9.03 125*8 15.504
    30*3 1. 373 75*10 11. 089 125*10 19. 133
    30*4 1.786 80*6 7.376 125*12 22.696
    40*3 1.852 80*7 8.525 125*14 26. 193
    40*4 2.422 80*8 9.658 140*10 21.488
    40*5 2.976 80*10 11. 874 140*12 25.522
    50*4 3.059 90*6 8.35 140*14 29.49
    50*5 3.77 90*7 9.658 140*16 35.393
    50*6 4.465 90*8 10.946 160*10 24.729
    60*5 4.52 90*10 13.476 160*12 29.391
    60*6 5.42 90*12 15.94 160*14 33.987
    63*5 4.822 100*6 9.366 160*16 38.518
    63*6 5.721 100*7 10.83 180*12 33. 159
    63*8 7.496 100*8 12.276 180*14 38.518
    63*10 9.151 100*10 15. 12 180*16 43.542
    70*5 5.397 100*12 20.611 180*18 48.634
    70*6 6.406 100*16 23.257 200*14 42.894
    70*7 7.398 110*7 11.928 200*16 48.68
    70*8 8.373 110*8 13.532 200*18 54.401
    75*5 5.818 110*10 16.69 200*20 60.056
    75*6 6.905 110*12 19.782
    Unequal angle (A*T)
    Size(mm) Theoretical Weight (kg/m) Size(mm) Theoretical Weight (kg/m) Size(mm) Theoretical Weight (kg/m)
    25*16*3 0.912 75*50*8 7.431 125*80*7 11. 066
    32*20*3 1. 171 75*50*10 9.098 125*80*8 12.551
    32*20*4 1.522 80*50*5 5.005 125*80*10 15.474
    40*25*3 1.484 80*50*6 5.935 125*80*12 18.33
    40*25*4 1.936 80*50*7 6.848 140*90*8 14.1
    45*28*3 1.687 80*50*8 7.745 140*90*10 17.475
    45*28*4 2.203 90*56*5 5.661 140*90*12 20.724
    50*32*3 1.908 90*56*6 6.717 140*90*14 23.908
    50*32*4 2.494 90*56*8 8.779 160*100*10 19.872
    56*36*3 2. 153 100*63*7 8.722 160*100*14 27.274
    56*36*4 2.818 100*63*8 9.878 160*100*16 30.853
    56*36*5 3.466 100*63*10 12.142 180*110*10 22.273
    63*40*4 3. 185 100*80*6 8.35 180*110*12 26.464
    63*40*5 3.92 100*80*7 9.656 180*110*14 30.589
    63*40*6 4.638 100*80*8 10.946 180*110*16 34.649
    70*45*5 4.403 100*80*10 13.476 200*125*12 29.761
    70*45*6 5.218 110*70*6 8.35 200*125*14 34.436
    70*45*7 6.011 110*70*7 9.656 200*125*16 39.045
    75*50*5 4.808 110*70*8 10.946 200*125*18 43.58
    75*50*6 5.699 110*70*10 13.476

    Product Name Carbon Steel Angle bar
    Standard AISI, ASTM, BS, DIN, GB, JIS, etc
    Material Q195,Q235,Q345,Q345B,Q420,Q460,St35,St37,St37-2,St52,SS400,S235JR,S355JR,A36,S235jr,S275jr, S355jr, etc.
    Thickness 3-24mm
    Equal Angle Type: 2#-20#
    Size: 20-200mm
    Thickness: 3.0-24mm
    Weight: 0.597-71.168kg/m
    Unequal Angle Type: 2.5*1.6-20*12.5#
    Size: 25*16-200*125mm
    Long Side: 20-200mm
    Short Side: 16-125mm
    Thickness: 3.0-24mm
    Weight: 1.687-43.588kg/m
    Length 1-12m or as customer request
    Surface Oil, Black, Galvanized, Painted
    Technique Hot rolled/Cold rolled
    Application Mechanical&manufacturing,Steel structure,Shipbuilding,Bridging,Automobile classis,Construction,Decoration,etc.
    MOQ 1 ton
    Lead Time 7-15 working days after the receipt of 30% deposit
    Payment Terms 30%T/T Advance + 70% Balance
    Package Standard export waterproof package, suit for all kinds of transport, or as required.

    Equal 100x100x10 carbon equal steel :
    Size Kg/M Size Kg/M Size Kg/M Size   Kg/M
    25*25*3 1.124 70*70*6 6.406 90*90*10 13.476  160*160*10 24.729
    30*30*3 1.373 70*70*7 7.398 100*100*7 10.83 160*160*12 29.391
    30*30*4 1.786 75*75*5 5.818 100*100*8 12.276 160*160*14 33.987
    40*40*4 2.422 75*75*6 6.905 100*100*10 15.12 160*160*16 38.518
    45*45*4 2.736 75*75*7 7.976 100*100*12 17.898 180*180*12 33.159
    45*45*5 3.369 75*75*8 9.03 110*110*8 13.532 180*180*14 38.383
    50*50*4 3.059 80*80*6 7.376 110*110*10 16.69 180*180*18 48.634
    50*50*5 3.77 80*80*7 8.525 125*125*8 15.504 200*200*14 42.894
    56*56*5 4.251 80*80*8 9.658 125*125*10 19.133 160*160*10 24.729
    63*63*5 4.822 90*90*7 9.656 140*140*10 21.488  200*200*16 48.68
    63*63*6 5.721 70*70*6 6.406 140*140*12 25.522  200*200*18 54.401
    70*70*5 5.397 90*90*8 10.946  140*140*14 29.49 200*200*20 60.056
    Unenqual angle steel supplier steel:
    Size Kg/M Size Kg/M
    100*63*7 8.722 125*80*7 11.066
    100*63*8 9.878 125*80*10 15.474
    100*63*10 12.142 140*90*8 14.16
    100*80*6 8.35 140*90*12 20.724
    100*80*7 9.656 160*100*10 19.872
    100*80*8 10.946 160*100*16 30.835
    100*80*10 13.476 180*110*16 34.649
    100*70*6 8.35 200*125*12 29.761
    100*70*10 13.476 200*125*16 39.045






    Each kind of angle steel has different performance, and the specific application is also different. We will recommend the appropriate model according to the actual application of customers. If you need technical consultation, please send us information or inquiry directly.

    Only some application cases are shown below:












    Description
    Inquiry
    *
    *